CTRL K
Moon Position
Location & Time
| Latitude | 39.9587° |
|---|---|
| Longitude | -82.9987° |
| Nearest city / state / country | Columbus, OH, US |
| Device latitude (browser) | not shared |
| Device longitude (browser) | not shared |
| Time (UTC) | 2026-06-11T18:09:56.564Z |
Moon
Using the Vercel IP-based location estimate.
| Phase | Waning Crescent (16.3% illuminated) |
|---|---|
| Azimuth (angle in the sky) | 264.0258° (W) |
| Elevation / inclination above horizon | 32.7517° |
| Distance | 365,118 km |
Computed from your device location when shared, otherwise the Vercel-provided IP estimate. The time and moon position update live.