CTRL K
Moon Position
Location & Time
| Latitude | 39.9587° |
|---|---|
| Longitude | -82.9987° |
| Latitude (browser) | not shared |
| Longitude (browser) | not shared |
| Location | Columbus, OH, US |
| Device location | |
| Time (UTC) | 2026-08-01T21:19:35.151Z |
Moon
Using the Vercel IP-based location estimate.
| Phase | Waning Gibbous (89.5% illuminated) |
|---|---|
| Azimuth (angle in the sky) | 30.9121° (NNE) |
| Elevation / inclination above horizon | -50.0781° (below the horizon) |
| Distance | 389,266 km |
Computed from your device location when shared, otherwise the Vercel-provided IP estimate. The time and moon position update live.