CTRL K
Moon Position
Location & Time
| Latitude | 39.9612° |
|---|---|
| Longitude | -82.9988° |
| Latitude (browser) | not shared |
| Longitude (browser) | not shared |
| Location | Columbus, OH, US |
| Device location | |
| Time (UTC) | 2026-10-31T10:39:33.431Z |
Moon
Using the Vercel IP-based location estimate.
| Phase | Last Quarter (65.8% illuminated) |
|---|---|
| Azimuth (angle in the sky) | 197.0952° (SSW) |
| Elevation / inclination above horizon | 74.2621° |
| Distance | 367,275 km |
Computed from your device location when shared, otherwise the Vercel-provided IP estimate. The time and moon position update live.