CTRL K
Moon Position
Location & Time
| Latitude | 39.9587° |
|---|---|
| Longitude | -82.9987° |
| Latitude (browser) | not shared |
| Longitude (browser) | not shared |
| Location | |
| Time (UTC) | 2026-06-17T11:30:22.989Z |
Moon
Using the Vercel IP-based location estimate.
| Phase | Waxing Crescent (8.2% illuminated) |
|---|---|
| Azimuth (angle in the sky) | 48.3488° (NE) |
| Elevation / inclination above horizon | -11.0875° (below the horizon) |
| Distance | 362,101 km |
Computed from your device location when shared, otherwise the Vercel-provided IP estimate. The time and moon position update live.