CTRL K
Moon Position
Location & Time
| Latitude | 39.9587° |
|---|---|
| Longitude | -82.9987° |
| Latitude (browser) | not shared |
| Longitude (browser) | not shared |
| Location | Columbus, OH, US |
| Device location | |
| Time (UTC) | 2026-09-16T00:10:24.823Z |
Moon
Using the Vercel IP-based location estimate.
| Phase | Waxing Crescent (23.9% illuminated) |
|---|---|
| Azimuth (angle in the sky) | 223.5900° (SW) |
| Elevation / inclination above horizon | 12.3609° |
| Distance | 397,650 km |
Computed from your device location when shared, otherwise the Vercel-provided IP estimate. The time and moon position update live.