CTRL K
Moon Position
Location & Time
| Latitude | 39.0469° |
|---|---|
| Longitude | -77.4903° |
| Latitude (browser) | not shared |
| Longitude (browser) | not shared |
| Location | Ashburn, VA, US |
| Device location | |
| Time (UTC) | 2026-07-11T12:23:23.348Z |
Moon
Using the Vercel IP-based location estimate.
| Phase | Waning Crescent (12.3% illuminated) |
|---|---|
| Azimuth (angle in the sky) | 109.2511° (ESE) |
| Elevation / inclination above horizon | 63.1599° |
| Distance | 361,040 km |
Computed from your device location when shared, otherwise the Vercel-provided IP estimate. The time and moon position update live.