<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for philihp.com</title>
	<atom:link href="http://www.philihp.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.philihp.com/blog</link>
	<description>I do things, and then I tell the internet about them.</description>
	<lastBuildDate>Sun, 22 Jan 2012 05:59:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on New in Java 7: switch()ing on Strings by Lola Wong (@SunMicrosysOcly)</title>
		<link>http://www.philihp.com/blog/2012/new-in-java-7-switching-on-strings/#comment-209</link>
		<dc:creator>Lola Wong (@SunMicrosysOcly)</dc:creator>
		<pubDate>Sun, 22 Jan 2012 05:59:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.philihp.com/blog/?p=946#comment-209</guid>
		<description>New in Java 7: switch()ing on Strings : http://t.co/XSl4N0QT http://t.co/wVYHer5j</description>
		<content:encoded><![CDATA[<p>New in Java 7: switch()ing on Strings : <a href="http://t.co/XSl4N0QT" rel="nofollow">http://t.co/XSl4N0QT</a> <a href="http://t.co/wVYHer5j" rel="nofollow">http://t.co/wVYHer5j</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on US State Adjacency Graph by Dan Loeb</title>
		<link>http://www.philihp.com/blog/2009/us-state-adjacency-graph/#comment-194</link>
		<dc:creator>Dan Loeb</dc:creator>
		<pubDate>Mon, 16 Jan 2012 22:03:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.philihp.com/blog/?p=337#comment-194</guid>
		<description>Rhode Island and New York State shares a narrow maritime border between Block Island and Fischers Island (about 2 miles apart). See http://maps.google.com/maps?saddr=block+island&amp;daddr=long+island&amp;ll=41.297542,-71.897793&amp;spn=0.042237,0.086002&amp;gl=us&amp;dirflg=d&amp;geocode=FQNBdAIdubK7-ymRYrr2yfLliTEqy-T08OQLaQ%3BFZZkbgIdkAyk-ynLpe7hVEToiTEYDZSGYfn3HQ&amp;t=h&amp;z=14&amp;vpsrc=6&amp;source=gplus-ogsb</description>
		<content:encoded><![CDATA[<p>Rhode Island and New York State shares a narrow maritime border between Block Island and Fischers Island (about 2 miles apart). See <a href="http://maps.google.com/maps?saddr=block+island&#038;daddr=long+island&#038;ll=41.297542,-71.897793&#038;spn=0.042237,0.086002&#038;gl=us&#038;dirflg=d&#038;geocode=FQNBdAIdubK7-ymRYrr2yfLliTEqy-T08OQLaQ%3BFZZkbgIdkAyk-ynLpe7hVEToiTEYDZSGYfn3HQ&#038;t=h&#038;z=14&#038;vpsrc=6&#038;source=gplus-ogsb" rel="nofollow">http://maps.google.com/maps?saddr=block+island&#038;daddr=long+island&#038;ll=41.297542,-71.897793&#038;spn=0.042237,0.086002&#038;gl=us&#038;dirflg=d&#038;geocode=FQNBdAIdubK7-ymRYrr2yfLliTEqy-T08OQLaQ%3BFZZkbgIdkAyk-ynLpe7hVEToiTEYDZSGYfn3HQ&#038;t=h&#038;z=14&#038;vpsrc=6&#038;source=gplus-ogsb</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to Create an Empty SAS Dataset by philihp (@philihp)</title>
		<link>http://www.philihp.com/blog/2012/how-to-create-an-empty-sas-dataset/#comment-192</link>
		<dc:creator>philihp (@philihp)</dc:creator>
		<pubDate>Mon, 16 Jan 2012 17:05:19 +0000</pubDate>
		<guid isPermaLink="false">http://linode.philihp.com/blog/?p=913#comment-192</guid>
		<description>How to Create an Empty SAS Dataset http://t.co/t4j35RY9</description>
		<content:encoded><![CDATA[<p>How to Create an Empty SAS Dataset <a href="http://t.co/t4j35RY9" rel="nofollow">http://t.co/t4j35RY9</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on EAGLE Library for 4-Digit 7-Segment LED Display by Kevin</title>
		<link>http://www.philihp.com/blog/2010/eagle-library-for-4-digit-7-segment-led-display/#comment-182</link>
		<dc:creator>Kevin</dc:creator>
		<pubDate>Wed, 11 Jan 2012 22:27:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.philihp.com/blog/?p=606#comment-182</guid>
		<description>Thank you.  This is just what I needed.</description>
		<content:encoded><![CDATA[<p>Thank you.  This is just what I needed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on CSS even/odd row selectors! Finally! by philihp</title>
		<link>http://www.philihp.com/blog/2011/css-evenodd-row-selectors-finally/#comment-185</link>
		<dc:creator>philihp</dc:creator>
		<pubDate>Sun, 04 Dec 2011 04:31:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.philihp.com/blog/?p=684#comment-185</guid>
		<description>Thanks :) I must have been so excite that I missed that</description>
		<content:encoded><![CDATA[<p>Thanks <img src='http://www.philihp.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  I must have been so excite that I missed that</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on CSS even/odd row selectors! Finally! by anonymouse</title>
		<link>http://www.philihp.com/blog/2011/css-evenodd-row-selectors-finally/#comment-184</link>
		<dc:creator>anonymouse</dc:creator>
		<pubDate>Sat, 03 Dec 2011 22:32:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.philihp.com/blog/?p=684#comment-184</guid>
		<description>I think you mean

tr:nth-child(odd) {
  background-color: #def;
}
tr:nth-child(even) {
  background-color: #fff;
}

Also, you might want to address some compatibility issues.</description>
		<content:encoded><![CDATA[<p>I think you mean</p>
<p>tr:nth-child(odd) {<br />
  background-color: #def;<br />
}<br />
tr:nth-child(even) {<br />
  background-color: #fff;<br />
}</p>
<p>Also, you might want to address some compatibility issues.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Using WGET with HTTP GET Parameters by Roman</title>
		<link>http://www.philihp.com/blog/2008/using-wget-with-http-get-parameters/#comment-144</link>
		<dc:creator>Roman</dc:creator>
		<pubDate>Thu, 24 Nov 2011 08:44:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.philihp.com/blog/2008/09/using-wget-with-http-get-parameters/#comment-144</guid>
		<description>Thanks!</description>
		<content:encoded><![CDATA[<p>Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Converting between Date and Datetime in SAS by tingma_ca@yahoo.com</title>
		<link>http://www.philihp.com/blog/2009/converting-a-date-to-a-datetime-in-sas/#comment-176</link>
		<dc:creator>tingma_ca@yahoo.com</dc:creator>
		<pubDate>Thu, 10 Nov 2011 18:46:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.philihp.com/blog/?p=430#comment-176</guid>
		<description>This post is so helpful. I have spent three hours trying to figure out how to do subtractions between datetime and date. This post was the bingo.</description>
		<content:encoded><![CDATA[<p>This post is so helpful. I have spent three hours trying to figure out how to do subtractions between datetime and date. This post was the bingo.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Double Nukes and Lucky Cylon Detection by Basil Laraia</title>
		<link>http://www.philihp.com/blog/2009/double-nukes-and-lucky-cylon-detection/#comment-151</link>
		<dc:creator>Basil Laraia</dc:creator>
		<pubDate>Tue, 04 Oct 2011 01:26:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.philihp.com/blog/?p=247#comment-151</guid>
		<description>I just want to say I&#039;m beginner to blogging and honestly liked you&#039;re web-site. More than likely I’m planning to bookmark your site . You really come with great articles and reviews. Cheers for revealing your web page.</description>
		<content:encoded><![CDATA[<p>I just want to say I&#8217;m beginner to blogging and honestly liked you&#8217;re web-site. More than likely I’m planning to bookmark your site . You really come with great articles and reviews. Cheers for revealing your web page.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to get an XDR Exchange Rate XML feed from the IMF by philihp</title>
		<link>http://www.philihp.com/blog/2008/how-to-get-an-xdr-exchange-rate-xml-feed-from-the-imf/#comment-146</link>
		<dc:creator>philihp</dc:creator>
		<pubDate>Fri, 30 Sep 2011 18:10:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.philihp.com/blog/2008/10/how-to-get-an-xdr-exchange-rate-xml-feed-from-the-imf/#comment-146</guid>
		<description>Hi Shri,

They may have changed it. It looks like you now need to do 4 requests, going through their wizard, in order to setup a report.

The key to this is --save-cookies=cookies.txt and --keep-session-cookies. You&#039;re going through a wizard on their site, and the only way the wizard can keep the &quot;state&quot; (and know that it&#039;s the same guy going through each step of the wizard) is to give you a cookie for your browser to hold on to.

So you use these arguments to keep and pass back that cookie.</description>
		<content:encoded><![CDATA[<p>Hi Shri,</p>
<p>They may have changed it. It looks like you now need to do 4 requests, going through their wizard, in order to setup a report.</p>
<p>The key to this is &#8211;save-cookies=cookies.txt and &#8211;keep-session-cookies. You&#8217;re going through a wizard on their site, and the only way the wizard can keep the &#8220;state&#8221; (and know that it&#8217;s the same guy going through each step of the wizard) is to give you a cookie for your browser to hold on to.</p>
<p>So you use these arguments to keep and pass back that cookie.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

