<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>philihp.com &#187; Interesting Things</title>
	<atom:link href="http://www.philihp.com/blog/category/interesting-things/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.philihp.com/blog</link>
	<description>I do things, and then I tell the internet about them.</description>
	<lastBuildDate>Mon, 06 Feb 2012 05:40:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Euler&#8217;s Identity; e^(i*pi)=-1</title>
		<link>http://www.philihp.com/blog/2011/eulers-identity-eipi-1/</link>
		<comments>http://www.philihp.com/blog/2011/eulers-identity-eipi-1/#comments</comments>
		<pubDate>Mon, 04 Apr 2011 07:05:35 +0000</pubDate>
		<dc:creator>philihp</dc:creator>
				<category><![CDATA[Interesting Things]]></category>
		<category><![CDATA[euler]]></category>

		<guid isPermaLink="false">http://www.philihp.com/blog/?p=669</guid>
		<description><![CDATA[I really don&#8217;t understand why this isn&#8217;t taught to every first year calculus class in the country. It&#8217;s so elegant, and complex, and beautiful. An imaginary number combined with an irrational number combined with natural logarithm hocus pocus equals an integer!]]></description>
			<content:encoded><![CDATA[<p><a href="http://linode.philihp.com/blog/wp-content/uploads/2011/04/ExpIPi2.gif"><img src="http://linode.philihp.com/blog/wp-content/uploads/2011/04/ExpIPi2.gif" alt="ExpIPi" title="ExpIPi" width="150" height="150" class="alignright size-thumbnail wp-image-670" /></a></p>
<p>I really don&#8217;t understand why this isn&#8217;t taught to every first year calculus class in the country. It&#8217;s so elegant, and complex, and beautiful. An imaginary number combined with an irrational number combined with natural logarithm hocus pocus equals an integer!<br />
<img src="http://linode.philihp.com/blog/wp-content/uploads/2011/04/9e9a547076c6820b95e439dd1a5d6a321.png" alt="math" title="math" width="92" height="20" class="aligncenter size-full wp-image-671" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.philihp.com/blog/2011/eulers-identity-eipi-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mode 7, and How to Fake Depth in 2d</title>
		<link>http://www.philihp.com/blog/2010/mode-7-and-how-to-fake-depth-in-2d/</link>
		<comments>http://www.philihp.com/blog/2010/mode-7-and-how-to-fake-depth-in-2d/#comments</comments>
		<pubDate>Mon, 18 Oct 2010 19:49:28 +0000</pubDate>
		<dc:creator>philihp</dc:creator>
				<category><![CDATA[Interesting Things]]></category>
		<category><![CDATA[F-Zero]]></category>
		<category><![CDATA[Mode 7]]></category>
		<category><![CDATA[SNES]]></category>
		<category><![CDATA[Star Fox]]></category>
		<category><![CDATA[Super FX]]></category>
		<category><![CDATA[Super Mario Kart]]></category>

		<guid isPermaLink="false">http://www.philihp.com/blog/?p=629</guid>
		<description><![CDATA[The term Mode 7 originated on the Super NES video game console, on which it describes a simple texture mapping graphics mode that allows a background layer to be rotated and scaled. By modifying the scaling and positioning of the layer on a scanline-by-scanline basis, a simple perspective effect can be applied, transforming the layer [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://en.wikipedia.org/wiki/Mode_7"><img class="alignright" title="Mode 7 Test" src="http://upload.wikimedia.org/wikipedia/commons/6/61/Mode_7_Test-0000.png" alt="" width="256" height="224" /></a></p>
<blockquote><p>The term Mode 7 originated on the Super NES video game console, on which it describes a simple texture mapping graphics mode that allows a background layer to be rotated and scaled. By modifying the scaling and positioning of the layer on a scanline-by-scanline basis, a simple perspective effect can be applied, transforming the layer into a 2-dimensional horizontal texture-mapped plane that trades height for depth. Thus, an impression of 3-dimensional graphics is achieved.</p>
<p><a href="http://en.wikipedia.org/wiki/Mode_7">wikipedia.org/wiki/Mode_7</a></p></blockquote>
<p>Basically, for lines on the screen, when they&#8217;re at the top, scale the texture smaller. When they&#8217;re near the bottom, scale the texture bigger.</p>
<p>Immediately makes me remember Super Mario Kart and F-Zero. This is how they did the fake 3d perspective of the ground before titles like Star Fox came out;and it also explains why the barriers on the racetracks always appeared flat, whereas in games like Stunt Race FX, the barriers were solid. What I didn&#8217;t realize, was that <a href="http://en.wikipedia.org/wiki/Final_Fantasy_VI">Final Fantasy VI</a> also used this trick for the world map. Neat.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.philihp.com/blog/2010/mode-7-and-how-to-fake-depth-in-2d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ii &#8211; A True Minimalist&#8217;s IRC Client</title>
		<link>http://www.philihp.com/blog/2010/ii-a-true-minimalists-irc-client/</link>
		<comments>http://www.philihp.com/blog/2010/ii-a-true-minimalists-irc-client/#comments</comments>
		<pubDate>Thu, 16 Sep 2010 17:46:03 +0000</pubDate>
		<dc:creator>philihp</dc:creator>
				<category><![CDATA[Interesting Things]]></category>
		<category><![CDATA[bot]]></category>
		<category><![CDATA[ii]]></category>
		<category><![CDATA[IRC]]></category>
		<category><![CDATA[Minimalist]]></category>
		<category><![CDATA[Unix]]></category>

		<guid isPermaLink="false">http://www.philihp.com/blog/?p=601</guid>
		<description><![CDATA[ii is probably my favorite IRC client that I don&#8217;t use. It&#8217;s written in under 500 lines of C code, and IO is all done through file handles, which writing an IRC bot is as simple as scanning stdin and piping output to a file. ii is a minimalist FIFO and filesystem-based IRC client. It [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://tools.suckless.org/ii/">ii</a> is probably my favorite IRC client that I don&#8217;t use. It&#8217;s written in under 500 lines of C code, and IO is all done through file handles, which writing an IRC bot is as simple as scanning stdin and piping output to a file.</p>
<blockquote><p>ii is a minimalist FIFO and filesystem-based IRC client. It creates an irc directory tree with server, channel and nick name directories. In every directory a FIFO in file and a normal out file is created.</p>
<p>The in file is used to communicate with the servers and the out files contain the server messages. For every channel and every nick name there are related in and out files created. This allows IRC communication from command line and adheres to the Unix philosophy.</p>
<p><a href="http://tools.suckless.org/ii/">http://tools.suckless.org/ii/</a></p></blockquote>
<p>There&#8217;s not much else to say about it. It does what it needs to do in the simplest way possible. The lack of complexity makes it infallible. Any problems you have with it are almost certainly due to user error, and I wouldn&#8217;t have it any other way.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.philihp.com/blog/2010/ii-a-true-minimalists-irc-client/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hello, Rule 30</title>
		<link>http://www.philihp.com/blog/2010/hello-rule-30/</link>
		<comments>http://www.philihp.com/blog/2010/hello-rule-30/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 05:11:48 +0000</pubDate>
		<dc:creator>philihp</dc:creator>
				<category><![CDATA[Interesting Things]]></category>
		<category><![CDATA[cone snail]]></category>
		<category><![CDATA[Conus Pennaceus]]></category>
		<category><![CDATA[rule 30]]></category>
		<category><![CDATA[wolfram]]></category>

		<guid isPermaLink="false">http://www.philihp.com/blog/?p=584</guid>
		<description><![CDATA[Hello, Rule 30, didn&#8217;t expect to see you there! Thanks, Nature, for making the universe such an amazing place to live.]]></description>
			<content:encoded><![CDATA[<div id="attachment_585" class="wp-caption alignnone" style="width: 459px"><img src="http://linode.philihp.com/blog/wp-content/uploads/2010/06/449px-Conus_pennaeus_attacks_pair_of_Cymatium_sp2.jpg" alt="Conus Pennaceus" title="Conus Pennaceus" width="449" height="599" class="size-full wp-image-585" /><p class="wp-caption-text">Conus Pennaceus</p></div>
<p>Hello, <a href="http://mathworld.wolfram.com/Rule30.html">Rule 30</a>, didn&#8217;t expect to see you <a href="http://en.wikipedia.org/wiki/File:Textile_cone.JPG">there</a>! Thanks, Nature, for making the universe such an amazing place to live.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.philihp.com/blog/2010/hello-rule-30/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tablesaw that Won&#8217;t Cut Fingers</title>
		<link>http://www.philihp.com/blog/2009/tablesaw-that-wont-cut-fingers/</link>
		<comments>http://www.philihp.com/blog/2009/tablesaw-that-wont-cut-fingers/#comments</comments>
		<pubDate>Sun, 19 Jul 2009 02:40:52 +0000</pubDate>
		<dc:creator>philihp</dc:creator>
				<category><![CDATA[Graphs]]></category>
		<category><![CDATA[Interesting Things]]></category>

		<guid isPermaLink="false">http://www.philihp.com/blog/?p=279</guid>
		<description><![CDATA[This is one of the greatest inventions I&#8217;ve seen in a long time. Using a charge in the saw blade, if it detects capacitance from human flesh it immediately halts and retracts the spinning blade. When pushing wood through at any reasonable speed, it&#8217;s supposed to stop before the blade cuts any deeper than 1/16th [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/esnQwVZOrUU&#038;hl=en&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/esnQwVZOrUU&#038;hl=en&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
<p>This is one of the greatest inventions I&#8217;ve seen in a long time. Using a charge in the saw blade, if it detects capacitance from human flesh it immediately halts and retracts the spinning blade. When pushing wood through at any reasonable speed, it&#8217;s supposed to stop before the blade cuts any deeper than 1/16th an inch. Probably does irreparable damage to the saw&#8217;s blade, but at least you keep your fingers.</p>
<p>Not that I have any use for a table saw, but if I did, I&#8217;d buy this one.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.philihp.com/blog/2009/tablesaw-that-wont-cut-fingers/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>The Martini Shot</title>
		<link>http://www.philihp.com/blog/2009/the-martini-shot/</link>
		<comments>http://www.philihp.com/blog/2009/the-martini-shot/#comments</comments>
		<pubDate>Thu, 26 Feb 2009 12:35:02 +0000</pubDate>
		<dc:creator>philihp</dc:creator>
				<category><![CDATA[Interesting Things]]></category>

		<guid isPermaLink="false">http://www.philihp.com/blog/?p=276</guid>
		<description><![CDATA[In film making and photography, the Martini shot is the last shot of the day. According to Dave Knox, it is named so because &#8220;the next shot is out of a glass&#8221;1. The second to last shot of the day is the Abby Singer shot. As an assistant director, near the end of a day [...]]]></description>
			<content:encoded><![CDATA[<p>In film making and photography, the <b>Martini shot</b> is the last shot of the day. According to Dave Knox, it is named so because &#8220;the next shot is out of a glass&#8221;<super><a href="http://www.randomhouse.com/catalog/display.pperl?isbn=9781400097593&#038;view=excerpt">1</a></super>.</p>
<p>The second to last shot of the day is the <b>Abby Singer shot</b>. As an assistant director, near the end of a day of shooting, Abby Singer would say &#8220;this and one more&#8221; so the crew could begin to tear down parts of the set.</p>
<p>Named after Elian Gonzales&#8217; aunt, the <b>Marislasis shot</b> is the third to last, the <b>Maya Angelou shot</b> is the fourth to last shot, and the <b>Lou Nidus shot</b> is the shot before lunch.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.philihp.com/blog/2009/the-martini-shot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US State Adjacency Graph</title>
		<link>http://www.philihp.com/blog/2009/us-state-adjacency-graph/</link>
		<comments>http://www.philihp.com/blog/2009/us-state-adjacency-graph/#comments</comments>
		<pubDate>Thu, 19 Feb 2009 12:50:41 +0000</pubDate>
		<dc:creator>philihp</dc:creator>
				<category><![CDATA[Graphs]]></category>
		<category><![CDATA[Interesting Things]]></category>

		<guid isPermaLink="false">http://www.philihp.com/blog/?p=337</guid>
		<description><![CDATA[This is pretty cool. From Keenan Pepper, an undirected graph showing each state&#8217;s adjacency to other states; excluding Hawaii and Alaska. Probably useful if you ever want to play Risk on a map of the United States.]]></description>
			<content:encoded><![CDATA[<p>This is pretty cool. From <a href="http://en.wikipedia.org/wiki/User:Keenan_Pepper">Keenan Pepper</a>, an undirected graph showing each state&#8217;s adjacency to other states; excluding Hawaii and Alaska. Probably useful if you ever want to play <a href="http://www.boardgamegeek.com/boardgame/22551">Risk</a> on a map of the United States.</p>
<p><a href="http://www.philihp.com/blog/2009/02/us-state-adjacency-graph/800px-unitedstatesgraphvizsvg/" rel="attachment wp-att-338"><img src="http://linode.philihp.com/blog/wp-content/uploads/2009/02/800px-unitedstatesgraphvizsvg1.png" alt="US State Adjacency Graph" title="US State Adjacency Graph" width="800" height="456" class="aligncenter size-full wp-image-338" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.philihp.com/blog/2009/us-state-adjacency-graph/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Technogaianism</title>
		<link>http://www.philihp.com/blog/2009/technogaianism/</link>
		<comments>http://www.philihp.com/blog/2009/technogaianism/#comments</comments>
		<pubDate>Sat, 24 Jan 2009 21:43:47 +0000</pubDate>
		<dc:creator>philihp</dc:creator>
				<category><![CDATA[Interesting Things]]></category>
		<category><![CDATA[Sustainability]]></category>

		<guid isPermaLink="false">http://www.philihp.com/blog/?p=237</guid>
		<description><![CDATA[When it comes to the environment and sustainability, your average hippie will want to live off the grid, farm their own food, and have a minimal if not zeroed carbon footprint. I find that throwing out any technological progress our civilization has made in the interest of the environment is wasteful. Technogaianism offers a much [...]]]></description>
			<content:encoded><![CDATA[<p>When it comes to the environment and sustainability, your average hippie will want to live off the grid, farm their own food, and have a minimal if not zeroed carbon footprint. I find that throwing out any technological progress our civilization has made in the interest of the environment is wasteful. Technogaianism offers a much more palatable philosophy for most people.</p>
<blockquote><p>This point of view is different from the default position of radical environmentalists and a common opinion that all technology necessarily degrades the environment, and that environmental restoration can therefore occur only with reduced reliance on technology. Technogaians argue that technology gets cleaner and more efficient with time. They would also point to such things as hydrogen fuel cells to demonstrate that developments do not have to come at the environment&#8217;s expense. More directly, they argue that such things as nanotechnology and biotechnology can directly reverse environmental degradation. Molecular nanotechnology, for example, could convert garbage in landfills into useful materials and products, while biotechnology could lead to novel microbes that devour hazardous waste. (<a href="http://en.wikipedia.org/wiki/Technogaianism" target="_blank">wikipedia</a>)</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.philihp.com/blog/2009/technogaianism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jellyfish Lake</title>
		<link>http://www.philihp.com/blog/2009/jellyfish-lake/</link>
		<comments>http://www.philihp.com/blog/2009/jellyfish-lake/#comments</comments>
		<pubDate>Mon, 12 Jan 2009 06:04:00 +0000</pubDate>
		<dc:creator>philihp</dc:creator>
				<category><![CDATA[Interesting Things]]></category>
		<category><![CDATA[Evolution]]></category>

		<guid isPermaLink="false">http://www.philihp.com/blog/2009/01/jellyfish-lake/</guid>
		<description><![CDATA[On one of the uninhabited pacific islands of Palau, there is a lake. Once upon a time this lake was connected to the sea. This connection closed and any predators still in the lake died soon after leaving native jellyfish isolated. The jellyfish stingers devolved to the point where they don&#8217;t sting human skin, making [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://2.bp.blogspot.com/_47X5Kn9FUP0/SWrdu0C-sxI/AAAAAAAAAA8/M-fNDU4yqpo/s1600-h/240px-Jellyfish_Lake_aerial_nps_crop.jpg" onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}"><img id="BLOGGER_PHOTO_ID_5290284508614931218" style="margin: 0pt 0pt 10px 10px; float: right; cursor: pointer; width: 240px; height: 297px;" src="http://2.bp.blogspot.com/_47X5Kn9FUP0/SWrdu0C-sxI/AAAAAAAAAA8/M-fNDU4yqpo/s320/240px-Jellyfish_Lake_aerial_nps_crop.jpg" border="0" alt="" /></a>On one of the uninhabited pacific islands of Palau, there is a lake. Once upon a time this lake was connected to the sea. This connection closed and any predators still in the lake died soon after leaving native jellyfish isolated. The jellyfish stingers devolved to the point where they don&#8217;t sting human skin, making this a popular dive spot.</p>
<p>Don&#8217;t dive too deep; there&#8217;s a layer of hydrogen sulfide in the lake 15-20 meters deep. Drink it and you die.</p>
<p><a href="http://maps.yahoo.com/#mvt=s&amp;lat=7.161111&amp;lon=134.376111&amp;mag=6&amp;zoom=18&amp;q1=7.161111%252C134.376111">http://maps.yahoo.com/#mvt=s&#8230;76111</a></p>
<p><a href="http://www.youtube.com/watch?v=GTXinF8ZVCo">http://www.youtube.com/watch?v=GTXinF8ZVCo</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.philihp.com/blog/2009/jellyfish-lake/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Highest Socially Organized Mammals</title>
		<link>http://www.philihp.com/blog/2008/the-highest-socially-organized-mammals/</link>
		<comments>http://www.philihp.com/blog/2008/the-highest-socially-organized-mammals/#comments</comments>
		<pubDate>Tue, 09 Dec 2008 05:04:00 +0000</pubDate>
		<dc:creator>philihp</dc:creator>
				<category><![CDATA[Interesting Things]]></category>
		<category><![CDATA[Evolution]]></category>

		<guid isPermaLink="false">http://www.philihp.com/blog/2008/12/the-highest-socially-organized-mammals/</guid>
		<description><![CDATA[The Naked Mole Rat is the only other mammal known to exhibit eusocial behavior; a behavior that would otherwise be exclusive to ants, bees, wasps, termites, and sci-fi sequels from the 80s. Heterocephalus glaber A rodent which lives in colonies underground, digging with its enlarged front teeth. Only one female in a colony breed, and [...]]]></description>
			<content:encoded><![CDATA[<p><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://3.bp.blogspot.com/_47X5Kn9FUP0/ST39CD6fiDI/AAAAAAAAAA0/paOFZbOCx_E/s1600-h/800px-Nacktmull.jpg"><img style="float:right; margin:0 0 10px 10px;cursor:pointer; cursor:hand;width: 320px; height: 238px;" src="http://3.bp.blogspot.com/_47X5Kn9FUP0/ST39CD6fiDI/AAAAAAAAAA0/paOFZbOCx_E/s320/800px-Nacktmull.jpg" border="0" alt=""id="BLOGGER_PHOTO_ID_5277652550200297522" /></a><br />The Naked Mole Rat is the only other mammal known to exhibit eusocial behavior; a behavior that would otherwise be exclusive to ants, bees, wasps, termites, and <a href="http://www.imdb.com/title/tt0090605/">sci-fi sequels from the 80s</a>.</p>
<blockquote><p><i>Heterocephalus glaber</i></p>
<p>A rodent which lives in colonies underground, digging with its enlarged front teeth. Only one female in a colony breed, and her offspring become workers or soldiers, helping dig the burrows in search of tubers underground. (<a href="http://www.bbc.co.uk/nature/wildfacts/factfiles/614.shtml">bbc.com</a>)</p></blockquote>
<p>Also interesting in this species: they feel no pain!</p>
<blockquote><p>The skin of naked mole rats lacks a key neurotransmitter called Substance P that is responsible in mammals for sending pain signals to the central nervous system. When naked mole rats are exposed to acid or capsaicin, they feel no pain. (<a href="http://en.wikipedia.org/wiki/Naked_mole_rat">wikipedia.org</a>)</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.philihp.com/blog/2008/the-highest-socially-organized-mammals/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

